CME Commodity Futures Margin Levels
Code | Initial Margin | Maintenance Margin | |
CRUDE OIL FUTURE | CL | HK$60,397 | HK$54,906 |
COMEX GOLD FUTURES | GC | HK$59,534 | HK$54,122 |
COMEX SILVER FUTURES | SI | HK$73,339 | HK$66,672 |
COMEX COPPER FUTURES | HG | HK$49,612 | HK$45,101 |
E-mini S&P 500 Futures | ES | HK$91,458 | HK$83,144 |
NIKKEI 225 YEN FUT | NIY | HK$46,957 | HK$42,689 |
E-MINI NASDAQ 100 FUTURES | NQ | HK$136,325 | HK$123,932 |
EURO FUTURE | 6E | HK$22,864 | HK$20,786 |
JAPANESE YEN FUTURES | 6J | HK$32,096 | HK$29,178 |
Micro E-mini S&P 500 Index Futures | MES | HK$9,145 | HK$8,314 |
Micro E-mini Nasdaq-100 Index Futures | MNQ | HK$13,632 | HK$12,393 |
E-MINI DOW ($5) FUTURES | YM | HK$64,711 | HK$58,828 |
FTSE China A50 Index Futures | CN | HK$7,765 | HK$7,059 |
2 YEAR TREASURY NOTE FUTURES | ZT | HK$8,628 | HK$7,843 |
CORN FUTURES | ZC | HK$19,413 | HK$17,648 |
SOYBEAN FUTURES | ZS | HK$31,061 | HK$28,237 |
COMEX MINY SILVER FUTURES | QI | HK$36,669 | HK$33,336 |
E-MINI CRUDE OIL FUTURES | QM | HK$30,198 | HK$27,453 |
NATURAL GAS FUTURES | NG | HK$43,140 | HK$39,219 |
PALLADIUM FUTURES | PA | HK$181,191 | HK$164,719 |
PLATINUM FUTURES | PL | HK$27,610 | HK$25,100 |
BRITISH POUND FUTURES | 6B | HK$24,158 | HK$21,962 |
SWISS FRANC FUTURES | 6S | HK$38,826 | HK$35,297 |
CANADIAN DOLLAR FUTURES | 6C | HK$11,906 | HK$10,824 |
NEW ZEALAND FUTURES | 6N | HK$15,530 | HK$14,118 |
(The above information is for reference only (Currency exchange rate at 7.8438 Hong Kong dollars per US dollar). Please refer to the Margin Levels for Commodity Futures Contracts on the Chicago Mercantile Exchange's website.)
(The above information is for reference only. Please refer to the Margin Levels for Commodity Futures Contracts on the Chicago Mercantile Exchange’s website.)
** Client may incur loss during market fluctuations. When the balance on the account is lower than the maintenance margin level, client must deposit funds immediately to restore the margin balance on his/her account to initial margin level or above. Otherwise, broker has the right to close the open position for the client without prior notice. Client must make sure the account has sufficient balance to meet the initial margin requirements set by the exchanges.