Futures
HK Index Futures Trading Hours
Time Period | Session |
08:45am-09:15am | Pre-Market Opening |
09:15am-12:00pm | Morning Session |
12:00pm-12:30pm | Break |
12:30pm-01:00pm | Pre-Market Opening |
01:00pm-04:30pm | Afternoon Session |
05:15pm-03:00am* | After-hours Trading (T+1) |
*03:00 a.m. the next day
Effective Monday 17 June 2019, trading in the T+1 Session will be open from 5:15 pm to 3 am
Notes:
- Closing time of Stock Index Futures and Options, Dividend Futures, HSI Volatility Index Futures and BRICS Futures for half-day trading will be 12:30p.m. Closing time of Stock Futures and Stock Options for half-day trading will be 12:00 noon.
- For Flexible Index Options on Hang Seng Index and Hang Seng China Enterprises Index, the acceptance for series creation is from market open until 30 minutes before market close of Index Options. No request for series creation will be accepted on the expiry day of the contract.
Last Trading Day
Code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Hang Seng Index Futures | HSI | 30/1 | 27/2 | 28/3 | 29/4 | 30/5 | 27/6 | 30/7 | 29/8 | 27/9 | 30/10 | 28/11 | 30/12 |
Mini-Hang Seng Index Futures | MHI | 30/1 | 27/2 | 28/3 | 29/4 | 30/5 | 27/6 | 30/7 | 29/8 | 27/9 | 30/10 | 28/11 | 30/12 |
Hang Seng China Enterprises Index Futures | HHI | 30/1 | 27/2 | 28/3 | 29/4 | 30/5 | 27/6 | 30/7 | 29/8 | 27/9 | 30/10 | 28/11 | 30/12 |
Mini-Hang Seng China Enterprises Index Futures | MCH | 30/1 | 27/2 | 28/3 | 29/4 | 30/5 | 27/6 | 30/7 | 29/8 | 27/9 | 30/10 | 28/11 | 30/12 |
Weekly Index Options
Hong Kong Futures Exchange Limited (“the Exchange” or “HKFE”) will introduce Weekly Hang Seng Index (“Weekly HSI”) Options and Weekly Hang Seng China Enterprises Index (“Weekly HSCEI”) Options contracts (collectively the “Weekly Index Options”) for trading commencing from 16 September 2019 (“Launch Date”).
Weekly Index Options are plain vanilla options contracts that expire every week. The introduction of the Weekly Index Options aims to meet the trading and risk management needs of investors who wish to manage their positions in response to short-term or specific events, such as economic figure announcements, interest rate adjustments or political events using an option contract with short time to maturity and relatively low option premium.
Weekly Hang Seng Index (“HSI”) Options | Weekly Hang Seng China Enterprises Index (“HSCEI”) Options | |
Underlying Index | HSI | HSCEI |
HKATS Code | HSI | HHI |
Contract Weeks | Spot week and next week Notes:
|
|
Exercise Style | European Style | |
Expiry Day | The last Business Day of the Contract Week | |
Official Settlement Price | 5-minute average of the underlying index on the Expiry Day | |
Final Settlement Day | The Business Day immediately following the Expiry Day |
Download the leaflet about Weekly Index Options –> Link
Naming convention of Weekly Index Options series:
Weekly HSl Options | Weekly HSCEI Options | |
Example | HSI27000I9W20
Where:
|
HHI10400I9W20 Where:
|
HK Index Options Trading Hours
Time Period | Session |
09:15am-12:00pm | Morning Session |
12:00pm-:12:30pm | Break |
01:00pm-04:30pm | Afternoon Session |
05:15pm-03:00am* | After-hours Trading (T+1) |
*03:00 a.m. the next day
Notes:
- Closing time of Stock Index Futures and Options, Dividend Futures, HSI Volatility Index Futures and BRICS Futures for half-day trading will be 12:30p.m. Closing time of Stock Futures and Stock Options for half-day trading will be 12:00 noon.
- For Flexible Index Options on Hang Seng Index and Hang Seng China Enterprises Index, the acceptance for series creation is from market open until 30 minutes before market close of Index Options. No request for series creation will be accepted on the expiry day of the contract.
Last Trading Day
Code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Options | Underlying index | 30/1 | 27/2 | 28/3 | 29/4 | 30/5 | 27/6 | 30/7 | 29/8 | 27/9 | 30/10 | 28/11 | 30/12 |
Code | Initial Margin | Maintenance Margin | Contract Multiplier (Per Index Point) | |
Hang Seng Index Futures | HSI | HK$72,219 | HK$57,775 | HK$50 |
Mini-Hang Seng Index Futures | MHI | HK$14,443 | HK$11,555 | HK$10 |
Hang Seng China Enterprises Index | HHI | HK$29,925 | HK$23,940 | HK$50 |
Mini-Hang Seng China Enterprises Index | MCH | HK$5,985 | HK$4,788 | HK$10 |
Hang Seng TECH Index Futures | HTI | HK$18,314 | HK$14,651 | HK$50 |
Index Options | Underlying Index | Premium | Premium | HK$50 / $10 |
(The above information is for reference only. Please refer to the Margin Levels for Futures Contracts on the Hong Kong Stock Exchange’s website.)
** Client may incur loss during market fluctuations. When the balance on the account is lower than the maintenance margin level, client must deposit funds immediately to restore the margin balance on his/her account to initial margin level or above. Otherwise, broker has the right to close the open position for the client without prior notice. Client must make sure the account has sufficient balance to meet the initial margin requirements set by the exchanges.
Code | Initial Margin | Maintenance Margin | |
CRUDE OIL FUTURE | CL | HK$56,574 | HK$51,431 |
COMEX GOLD FUTURES | GC | HK$66,860 | HK$60,782 |
COMEX SILVER FUTURES | SI | HK$68,574 | HK$62,340 |
COMEX COPPER FUTURES | HG | HK$38,573 | HK$35,066 |
E-mini S&P 500 Futures | ES | HK$96,004 | HK$87,277 |
NIKKEI 225 YEN FUT | NIY | HK$35,553 | HK$32,321 |
E-MINI NASDAQ 100 FUTURES | NQ | HK$144,007 | HK$130,915 |
EURO FUTURE | 6E | HK$18,000 | HK$16,364 |
JAPANESE YEN FUTURES | 6J | HK$22,286 | HK$20,260 |
Micro E-mini S&P 500 Index Futures | MES | HK$9,600 | HK$8,727 |
Micro E-mini Nasdaq-100 Index Futures | MNQ | HK$14,400 | HK$13,091 |
E-MINI DOW ($5) FUTURES | YM | HK$68,574 | HK$62,340 |
FTSE China A50 Index Futures | CN | HK$6,000 | HK$5,454 |
2 YEAR TREASURY NOTE FUTURES | ZT | HK$9,857 | HK$8,961 |
CORN FUTURES | ZC | HK$14,786 | HK$13,442 |
SOYBEAN FUTURES | ZS | HK$28,287 | HK$25,715 |
COMEX MINY SILVER FUTURES | QI | HK$34,287 | HK$31,170 |
E-MINI CRUDE OIL FUTURES | QM | HK$28,287 | HK$25,715 |
NATURAL GAS FUTURES | NG | HK$47,145 | HK$42,859 |
PALLADIUM FUTURES | PA | HK$102,862 | HK$93,511 |
PLATINUM FUTURES | PL | HK$21,429 | HK$19,481 |
BRITISH POUND FUTURES | 6B | HK$16,286 | HK$14,805 |
SWISS FRANC FUTURES | 6S | HK$29,144 | HK$26,494 |
CANADIAN DOLLAR FUTURES | 6C | HK$8,571 | HK$7,792 |
NEW ZEALAND FUTURES | 6N | HK$12,000 | HK$10,909 |
(The above information is for reference only (Currency exchange rate at 7.7926 Hong Kong dollars per US dollar). Please refer to the Margin Levels for Commodity Futures Contracts on the Chicago Mercantile Exchange's website.)
** Client may incur loss during market fluctuations. When the balance on the account is lower than the maintenance margin level, client must deposit funds immediately to restore the margin balance on his/her account to initial margin level or above. Otherwise, broker has the right to close the open position for the client without prior notice. Client must make sure the account has sufficient balance to meet the initial margin requirements set by the exchanges.
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Options | F | G | H | J | K | M | N | Q | U | V | X | Z |
Call | A | B | C | D | E | F | G | H | I | J | K | L |
Put | M | N | O | P | Q | R | S | T | U | V | W | X |
Index Futures / Options Trading Fees
Hong Kong Market
Exchange Fee | HK$3.50 |
Commission Levy | HK$0.10 |
Commission Rate | Negotiable |