Stocks
- Trading Hours
- Hang Seng Index
- Callable Bull / Bear Contracts
- Derivative Warrants
- Inline Warrants
- Trading Fees
- Stock Deposit / Withdrawal
- IPO Subscription
- Securities Margin
- Top Actively Transacted Stocks (SH/SZ-HK Stock Connects)
- SH/SZ-HK Stock Connects Money Flow
- Top Actively Transacted Stocks (HK-SH/SZ Stock Connects)
- HK – SH/SZ Stock Connects Money Flow
HK Stock Market Trading Hours
Time Period | Session |
09:00am-09:30am | Auction Session |
09:30am-12:00pm | Morning Session |
12:00pm-01:00pm | Break |
01:00pm-04:00pm | Afternoon Session |
04:00pm-04:10pm* | Closing Auction Session* |
Severe Weather Arrangements
If a Typhoon Signal or Black Rainstorm Warning has been issued by the Hong Kong Observatory, please refer to news reports through the electronic news media or messages disseminated through HKEX’s market systems on the current signal/warning’s impact on trading. For more information about arrangements during typhoons and black rainstorms.
Link
What Is the Hang Seng Index?
The Hang Seng Index ﹝HSI﹞ is a freefloat-adjusted market-capitalization-weighted stock-market index which is composed of 50 largest and most liquid Hong Kong stocks. HSI constituent securities are grouped under 4 sectors including Finance, Utilities, Properties, and Commerce and Industry Sub-indexes.
How to invest in all Hang Seng Index Stocks
If you want to invest in the Hang Seng Index, it’s generally not practical to actually purchase shares of these 50 stocks. However, you can be invested in Tracker Fund﹝2800.HK﹞which is closest match to the corresponding weights of these 50 stocks of Hang Seng Index and most actively traded ETF of HSI.
What is Callable Bull / Bear Contracts﹝CBBC﹞?
CBBC are a type of structured product that tracks the performance of an underlying asset without requiring investors to pay the full price required to own the actual asset. They are issued either as Bull or Bear contracts with a fixed expiry date, allowing investors to take bullish or bearish positions on the underlying asset.
** CBBC are issued with the condition that during their lifespan they will be called by the issuers when the price of the underlying asset reaches a level (known as the ” Call Price “) specified in the listing document. If the Call Price is reached before expiry, the CBBC will expire early and the trading of that CBBC will be terminated immediately. The specified expiry date from the listing document will no longer be valid.
What is Derivative warrants?
Derivative warrants are an instrument that gives an investor the right to “buy” or “sell” an underlying asset at a pre-set price prior to a specified expiry date. They may be bought and sold prior to their expiry in the market provided by HKEX. At expiry settlement is made in cash rather than a purchase or sale of the underlying asset. Derivative warrants can be issued over a range of assets, including stocks, stock indices, currencies, commodities, or a basket of securities.
What is Inline Warrants?
Inline Warrants are a type of structured product that entitles the investors to receive a pre-determined fixed payment at expiry. At expiry, investors will receive HK$1 per inline warrant held when the underlying asset falls at or within the Upper and Lower Strikes (In-The-Range) or HK$0.25 per inline warrant held when the underlying asset falls outside the Upper and Lower Strikes (Out-of-The-Range).
Due to the pre-determined fixed maximum payment at expiry of HK$1, an inline warrant should not be traded above HK$1. Investors will suffer a loss by buying an inline warrant above HK$1.
Inline Warrants may be issued with a lifespan of six months to five years. They may be bought and sold prior to their expiry on the cash market of HKEX. At expiry, settlement is made in cash only.
HK Stock Market Trading Fees
Brokerage | Negotiable |
Stamp duty | HKD$1 per transaction of HKD$1,000 |
Transaction Levy | 0.0027% of transaction amount |
Trading Fee | 0.005% of transaction amount |
CCASS Fee | 0.002% of transaction amount (Minimum Charge HKD$2) |
Custody Fee | Waived |
Stock Deposit / Withdrawal
All shares deposit service is free of charge. Clients can use any of the following way to deposit their shares :
1. Physical Deposit[1]
2. Settlement Instruction
3. Investor Settlement Instruction
Client purchase stock share in our Company can also withdraw their share in the following way :
1. Physical Withdrawal[2]
2. Settlement Instruction
3. Investor Settlement Instruction
_______________________
IPO Timetable | ||||||
Symbol | Name | Application List | Fixed Date | Announcement Date | Refund Date | Listing Date |
6678 | BETTERS MEDICAL INVESTMENT HOLDINGS LIMITED | 2022/09/22 - 2022/09/27 | 2022/09/27 | 2022/10/03 | 2022/10/03 | 2022/10/05 |
2276 | SHANGHAI CONANT OPTICAL CO., LTD. | 2021/11/30 - 2021/12/09 | 2021/12/09 | 2021/12/15 | 2021/12/15 | 2021/12/16 |
9699 | HANGZHOU SF INTRA-CITY INDUSTRIAL CO., LTD. | 2021/11/30 - 2021/12/07 | 2021/12/07 | 2021/12/13 | 2021/12/13 | 2021/12/14 |
2270 | DESUN REAL ESTATE INVESTMENT SERVICES GROUP CO., LTD. | 2021/11/30 - 2021/12/07 | 2021/12/07 | 2021/12/16 | 2021/12/16 | 2021/12/17 |
2279 | YONGHE MEDICAL GROUP CO., LTD. | 2021/12/01 - 2021/12/06 | 2021/12/06 | 2021/12/10 | 2021/12/10 | 2021/12/13 |
1228 | CANBRIDGE PHARMACEUTICALS INC. | 2021/11/30 - 2021/12/03 | 2021/12/03 | 2021/12/09 | 2021/12/09 | 2021/12/10 |
2273 | GUSHENGTANG HOLDINGS LIMITED | 2021/11/30 - 2021/12/03 | 2021/12/03 | 2021/12/09 | 2021/12/09 | 2021/12/10 |
6821 | ASYMCHEM LABORATORIES (TIANJIN) CO., LTD. | 2021/11/30 - 2021/12/03 | 2021/12/03 | 2021/12/09 | 2021/12/09 | 2021/12/10 |
9898 | WEIBO CORPORATION | 2021/11/29 - 2021/12/02 | 2021/12/02 | 2021/12/07 | 2021/12/07 | 2021/12/08 |
9899 | CLOUD VILLAGE INC. | 2021/11/23 - 2021/11/26 | 2021/11/26 | 2021/12/01 | 2021/12/01 | 2021/12/02 |
Our Company provides IPO subscription services to existing customers. Customers can contact the company or the following link to obtain the relevant prospectus.
Securities Margin Trading Services
EGFGL’s Securities Margin Trading Service offers you additional funds for investment in designated stocks*, allowing you to grasp every opportunity in the ever-changing stock market to generate higher potential returns.
* For details of the list of designated securities, please contact our staff. EGFGL reserves the right to revise the list of designated securities at its discretion without prior notice.
High Stock Loanable Percentage
With extra investment capital of up to 70% of the prevailing market value of stocks, you will be able to yield higher potential returns.
Preferential margin loan interest rate
Interest rate** is offered to your margin loan. As the interest will be calculated based on your daily outstanding amount and settled on a monthly basis, you can benefit from lower investment cost.
** Subject to the interest rates quoted by “EGFGL” from time to time.
Stock Code | Name | 2023/09/22 | 2023/09/21 | 2023/09/20 | 2023/09/19 | 2023/09/18 | |
1 | 941 | 中國移動 | -245.00M | 886.89M | 229.69M | -64.37M | 270.80M |
2 | 700 | 騰訊控股 | 569.27M | -97.78M | 192.20M | -38.12M | 163.19M |
3 | 3690 | 美團-W | 411.62M | -68.27M | 251.98M | 123.39M | - |
4 | 2318 | 中國平安 | 201.62M | 202.57M | - | 212.46M | - |
5 | 9868 | 小鵬汽車-W | 128.75M | 161.97M | 234.00M | - | - |
6 | 939 | 建設銀行 | - | 191.26M | 228.36M | 80.22M | - |
7 | 1398 | 工商銀行 | - | 171.41M | 211.94M | - | - |
8 | 3033 | 南方恒生科技 | -655.45M | - | - | 231.19M | 611.61M |
9 | 1801 | 信達生物 | - | - | - | - | 182.93M |
10 | 1088 | 中國神華 | - | - | - | 106.72M | - |
11 | 1171 | 兗礦能源 | - | - | - | - | 77.50M |
12 | 6689 | 洪九果品 | - | - | - | 3.64M | 70.30M |
13 | 1563 | 友聯國際教育租賃 | - | -2.09M | 25.32M | 0.20M | 49.24M |
14 | 2800 | 盈富基金 | -5,229.03M | - | 532.00M | 930.22M | 3,838.46M |
15 | 1918 | 融創中國 | -24.54M | -14.05M | 45.91M | -1.72M | 20.06M |
16 | 650 | 普達特科技 | 23.83M | - | - | - | - |
17 | 1797 | 東方甄選 | - | - | 22.36M | - | - |
18 | 1691 | JS環球生活 | - | - | 15.84M | - | - |
19 | 1516 | 融創服務 | 6.96M | - | - | - | - |
20 | 2269 | 藥明生物 | - | 6.68M | - | - | - |
21 | 2828 | 恒生中國企業 | -377.90M | - | - | - | 302.10M |
22 | 981 | 中芯國際 | -127.96M | - | - | - | 40.07M |
23 | 2331 | 李寧 | - | -135.80M | - | - | - |
24 | 388 | 香港交易所 | - | - | -147.64M | - | - |
25 | 2015 | 理想汽車-W | - | - | - | -165.09M | - |
26 | 883 | 中國海洋石油 | -227.99M | 102.48M | -3.61M | -189.31M | 4.06M |
27 | 1024 | 快手-W | 163.21M | -163.81M | -258.49M | -86.58M | - |
• The unit of the displayed is million dollars (HKD)
• If "-" is displayed, it means that the stock did not reach the top ten of actively transacted stocks of Southbound Trading on that day
• A positive number represents a net inflow of funds into the stock market, a negative number represents a net outflow of funds from the stock market
• All data comes from the website of the Hong Kong Stock Exchange. The company is not responsible for any errors or omissions displayed.
SH/SZ-HK Stock Connects Money Flow (Net – Northbound)
Date | Net | 2023-09-11 | -10,256.46M | 2023-09-12 | 6,729.28M | 2023-09-13 | -1,767.08M | 2023-09-14 | 2,612.14M | 2023-09-15 | 1,194.40M | 2023-09-18 | 8,733.12M | 2023-09-19 | 3,486.43M | 2023-09-20 | 3,199.43M | 2023-09-21 | 3,244.38M | 2023-09-22 | -4,227.59M |
- The net amount of transaction is the total buy turnover on the day minus the total sell turnover. Please note that this calculation method may be different from some websites
- The unit of the displayed is million dollars (HKD)
- A positive number represents a net inflow of funds into the stock market, a negative number represents a net outflow of funds from the stock market
- All data comes from the website of the Hong Kong Stock Exchange. The company is not responsible for any errors or omissions displayed
Stock Code | Name | 2023/09/22 | 2023/09/21 | 2023/09/20 | 2023/09/19 | 2023/09/18 | |
1 | 2594 | 比亞迪 | 469.32M | -208.49M | 39.70M | -3.83M | 448.29M |
2 | 601138 | 工業富聯 | 280.89M | -58.30M | 37.83M | -45.77M | 187.13M |
3 | 2230 | 科大訊飛 | 85.14M | 1.59M | - | 178.04M | 110.59M |
4 | 333 | 美的集團 | - | 151.43M | 216.61M | - | - |
5 | 600919 | 江蘇銀行 | - | -7.38M | - | 344.49M | - |
6 | 601288 | 農業銀行 | - | - | - | 235.24M | - |
7 | 568 | 瀘州老窖 | - | 116.77M | - | - | 95.57M |
8 | 601398 | 工商銀行 | - | - | 192.37M | - | - |
9 | 601127 | 賽力斯 | 157.00M | -55.02M | 217.75M | -127.89M | - |
10 | 2475 | 立訊精密 | - | - | - | - | 171.84M |
11 | 651 | 格力電器 | - | - | 144.66M | - | - |
12 | 601888 | 中國中免 | - | -256.61M | -186.21M | -85.67M | 657.55M |
13 | 2371 | 北方華創 | - | - | - | 100.63M | - |
14 | 600309 | 萬華化學 | 33.62M | - | - | - | - |
15 | 603259 | 藥明康德 | - | 118.07M | 41.74M | - | -140.59M |
16 | 63 | 中興通訊 | -73.09M | 69.85M | - | - | - |
17 | 600276 | 恒瑞醫藥 | - | - | -52.29M | - | 46.24M |
18 | 300502 | 新易盛 | -27.79M | - | - | - | - |
19 | 300059 | 東方財富 | 125.71M | -124.44M | -54.76M | -107.28M | 126.43M |
20 | 688111 | 金山辦公 | -44.58M | - | - | - | - |
21 | 600036 | 招商銀行 | 56.04M | -147.79M | - | 20.19M | - |
22 | 600900 | 長江電力 | - | -73.89M | - | - | - |
23 | 601857 | 中國石油 | - | - | - | - | -80.30M |
24 | 2352 | 順豐控股 | -76.34M | - | - | -28.06M | - |
25 | 300308 | 中際旭創 | -164.44M | - | -109.74M | 19.63M | 122.31M |
26 | 1 | 平安銀行 | - | - | -165.97M | - | - |
27 | 600030 | 中信證券 | -62.13M | - | - | - | -116.94M |
28 | 300274 | 陽光電源 | -367.43M | -5.59M | - | 152.44M | - |
29 | 600887 | 伊利股份 | - | - | -246.09M | - | - |
30 | 2027 | 分眾傳媒 | - | - | -157.90M | - | -91.41M |
31 | 601012 | 隆基綠能 | -4.43M | - | - | -201.94M | -73.71M |
32 | 858 | 五糧液 | 29.84M | -285.69M | -39.45M | -224.87M | 226.83M |
33 | 300760 | 邁瑞醫療 | - | -128.92M | -189.12M | -163.02M | -99.88M |
34 | 601318 | 中國平安 | -134.92M | -336.42M | -13.76M | -96.87M | -18.15M |
35 | 600519 | 貴州茅台 | 131.68M | -467.59M | -271.85M | -332.76M | 293.62M |
36 | 601899 | 紫金礦業 | -220.56M | -231.06M | -80.59M | -139.60M | -28.05M |
37 | 300750 | 寧德時代 | -630.22M | -442.82M | -136.16M | -152.07M | -178.83M |
• The unit of the displayed is million dollars (RMB)
• If “-” is displayed, it means that the stock did not reach the top ten of actively transacted stocks of Southbound Trading on that day
• A positive number represents a net inflow of funds into the stock market, a negative number represents a net outflow of funds from the stock market
• All data comes from the website of the Hong Kong Stock Exchange. The company is not responsible for any errors or omissions displayed.
HK-SH/SZ Stock Connects Money Flow (Net – Southbound)
Date | Net | 2023-09-11 | 2,243.91M | 2023-09-12 | -1,979.53M | 2023-09-13 | -6,591.95M | 2023-09-14 | -6,418.22M | 2023-09-15 | -2,460.10M | 2023-09-18 | 2,829.17M | 2023-09-19 | -2,422.87M | 2023-09-20 | -3,539.79M | 2023-09-21 | -4,330.06M | 2023-09-22 | 7,492.89M |
- The net amount of transaction is the total buy turnover on the day minus the total sell turnover. Please note that this calculation method may be different from some websites
- The unit of the displayed is million dollars (RMB)
- A positive number represents a net inflow of funds into the stock market, a negative number represents a net outflow of funds from the stock market
- All data comes from the website of the Hong Kong Stock Exchange. The company is not responsible for any errors or omissions displayed