Stocks
- Trading Hours
- Hang Seng Index
- Callable Bull / Bear Contracts
- Derivative Warrants
- Inline Warrants
- Trading Fees
- Stock Deposit / Withdrawal
- IPO Subscription
- Securities Margin
- Top Actively Transacted Stocks (SH/SZ-HK Stock Connects)
- SH/SZ-HK Stock Connects Money Flow
- Top Actively Transacted Stocks (HK-SH/SZ Stock Connects)
- HK – SH/SZ Stock Connects Money Flow
HK Stock Market Trading Hours
Time Period | Session |
09:00am-09:30am | Auction Session |
09:30am-12:00pm | Morning Session |
12:00pm-01:00pm | Break |
01:00pm-04:00pm | Afternoon Session |
04:00pm-04:10pm* | Closing Auction Session* |
Severe Weather Arrangements
If a Typhoon Signal or Black Rainstorm Warning has been issued by the Hong Kong Observatory, please refer to news reports through the electronic news media or messages disseminated through HKEX’s market systems on the current signal/warning’s impact on trading. For more information about arrangements during typhoons and black rainstorms.
Link
What Is the Hang Seng Index?
The Hang Seng Index ﹝HSI﹞ is a freefloat-adjusted market-capitalization-weighted stock-market index which is composed of 50 largest and most liquid Hong Kong stocks. HSI constituent securities are grouped under 4 sectors including Finance, Utilities, Properties, and Commerce and Industry Sub-indexes.
How to invest in all Hang Seng Index Stocks
If you want to invest in the Hang Seng Index, it’s generally not practical to actually purchase shares of these 50 stocks. However, you can be invested in Tracker Fund﹝2800.HK﹞which is closest match to the corresponding weights of these 50 stocks of Hang Seng Index and most actively traded ETF of HSI.
What is Callable Bull / Bear Contracts﹝CBBC﹞?
CBBC are a type of structured product that tracks the performance of an underlying asset without requiring investors to pay the full price required to own the actual asset. They are issued either as Bull or Bear contracts with a fixed expiry date, allowing investors to take bullish or bearish positions on the underlying asset.
** CBBC are issued with the condition that during their lifespan they will be called by the issuers when the price of the underlying asset reaches a level (known as the ” Call Price “) specified in the listing document. If the Call Price is reached before expiry, the CBBC will expire early and the trading of that CBBC will be terminated immediately. The specified expiry date from the listing document will no longer be valid.
What is Derivative warrants?
Derivative warrants are an instrument that gives an investor the right to “buy” or “sell” an underlying asset at a pre-set price prior to a specified expiry date. They may be bought and sold prior to their expiry in the market provided by HKEX. At expiry settlement is made in cash rather than a purchase or sale of the underlying asset. Derivative warrants can be issued over a range of assets, including stocks, stock indices, currencies, commodities, or a basket of securities.
What is Inline Warrants?
Inline Warrants are a type of structured product that entitles the investors to receive a pre-determined fixed payment at expiry. At expiry, investors will receive HK$1 per inline warrant held when the underlying asset falls at or within the Upper and Lower Strikes (In-The-Range) or HK$0.25 per inline warrant held when the underlying asset falls outside the Upper and Lower Strikes (Out-of-The-Range).
Due to the pre-determined fixed maximum payment at expiry of HK$1, an inline warrant should not be traded above HK$1. Investors will suffer a loss by buying an inline warrant above HK$1.
Inline Warrants may be issued with a lifespan of six months to five years. They may be bought and sold prior to their expiry on the cash market of HKEX. At expiry, settlement is made in cash only.
HK Stock Market Trading Fees
Brokerage | Negotiable |
Stamp duty | HKD$1 per transaction of HKD$1,000 |
Transaction Levy | 0.0027% of transaction amount |
Trading Fee | 0.005% of transaction amount |
CCASS Fee | 0.002% of transaction amount (Minimum Charge HKD$2) |
Custody Fee | Waived |
Stock Deposit / Withdrawal
All shares deposit service is free of charge. Clients can use any of the following way to deposit their shares :
1. Physical Deposit[1]
2. Settlement Instruction
3. Investor Settlement Instruction
Client purchase stock share in our Company can also withdraw their share in the following way :
1. Physical Withdrawal[2]
2. Settlement Instruction
3. Investor Settlement Instruction
_______________________
IPO Timetable | ||||||
Symbol | Name | Application List | Fixed Date | Announcement Date | Refund Date | Listing Date |
6678 | BETTERS MEDICAL INVESTMENT HOLDINGS LIMITED | 2022/09/22 - 2022/09/27 | 2022/09/27 | 2022/10/03 | 2022/10/03 | 2022/10/05 |
2276 | SHANGHAI CONANT OPTICAL CO., LTD. | 2021/11/30 - 2021/12/09 | 2021/12/09 | 2021/12/15 | 2021/12/15 | 2021/12/16 |
9699 | HANGZHOU SF INTRA-CITY INDUSTRIAL CO., LTD. | 2021/11/30 - 2021/12/07 | 2021/12/07 | 2021/12/13 | 2021/12/13 | 2021/12/14 |
2270 | DESUN REAL ESTATE INVESTMENT SERVICES GROUP CO., LTD. | 2021/11/30 - 2021/12/07 | 2021/12/07 | 2021/12/16 | 2021/12/16 | 2021/12/17 |
2279 | YONGHE MEDICAL GROUP CO., LTD. | 2021/12/01 - 2021/12/06 | 2021/12/06 | 2021/12/10 | 2021/12/10 | 2021/12/13 |
1228 | CANBRIDGE PHARMACEUTICALS INC. | 2021/11/30 - 2021/12/03 | 2021/12/03 | 2021/12/09 | 2021/12/09 | 2021/12/10 |
2273 | GUSHENGTANG HOLDINGS LIMITED | 2021/11/30 - 2021/12/03 | 2021/12/03 | 2021/12/09 | 2021/12/09 | 2021/12/10 |
6821 | ASYMCHEM LABORATORIES (TIANJIN) CO., LTD. | 2021/11/30 - 2021/12/03 | 2021/12/03 | 2021/12/09 | 2021/12/09 | 2021/12/10 |
9898 | WEIBO CORPORATION | 2021/11/29 - 2021/12/02 | 2021/12/02 | 2021/12/07 | 2021/12/07 | 2021/12/08 |
9899 | CLOUD VILLAGE INC. | 2021/11/23 - 2021/11/26 | 2021/11/26 | 2021/12/01 | 2021/12/01 | 2021/12/02 |
Our Company provides IPO subscription services to existing customers. Customers can contact the company or the following link to obtain the relevant prospectus.
Securities Margin Trading Services
EGFGL’s Securities Margin Trading Service offers you additional funds for investment in designated stocks*, allowing you to grasp every opportunity in the ever-changing stock market to generate higher potential returns.
* For details of the list of designated securities, please contact our staff. EGFGL reserves the right to revise the list of designated securities at its discretion without prior notice.
High Stock Loanable Percentage
With extra investment capital of up to 70% of the prevailing market value of stocks, you will be able to yield higher potential returns.
Preferential margin loan interest rate
Interest rate** is offered to your margin loan. As the interest will be calculated based on your daily outstanding amount and settled on a monthly basis, you can benefit from lower investment cost.
** Subject to the interest rates quoted by “EGFGL” from time to time.
Stock Code | Name | 2023/06/01 | 2023/05/31 | 2023/05/30 | 2023/05/29 | 2023/05/25 | |
1 | 3690 | 美團-W | 406.59M | 646.20M | 320.58M | 715.11M | 337.84M |
2 | 2828 | 恒生中國企業 | -473.40M | - | - | 101.49M | 822.25M |
3 | 700 | 騰訊控股 | 740.05M | -569.52M | 199.19M | -872.69M | 821.16M |
4 | 2800 | 盈富基金 | -5,002.60M | 471.42M | 389.91M | - | 4,372.20M |
5 | 981 | 中芯國際 | - | 91.41M | 36.48M | 104.01M | -9.12M |
6 | 386 | 中國石油化工股份 | - | - | 130.18M | 43.46M | - |
7 | 1797 | 東方甄選 | -15.33M | 134.54M | 15.99M | 29.47M | - |
8 | 2331 | 李寧 | - | -43.89M | - | - | 202.42M |
9 | 1088 | 中國神華 | -47.60M | -60.00M | 173.58M | -82.54M | 37.20M |
10 | 2269 | 藥明生物 | 47.04M | -33.88M | - | - | - |
11 | 3800 | 協鑫科技 | -62.94M | - | - | - | - |
12 | 2162 | 康諾亞-B | - | - | - | -98.39M | - |
13 | 1398 | 工商銀行 | - | - | - | -119.79M | - |
14 | 2015 | 理想汽車-W | - | -17.81M | -116.78M | - | - |
15 | 1171 | 兗礦能源 | -122.61M | -265.99M | - | 123.89M | - |
16 | 3033 | 南方恒生科技 | -270.36M | - | - | - | - |
17 | 1024 | 快手-W | - | -77.55M | -5.23M | -210.17M | -73.68M |
18 | 1211 | 比亞迪股份 | -199.18M | - | -171.64M | - | -106.35M |
19 | 941 | 中國移動 | -245.73M | -307.34M | -120.07M | -218.69M | 191.25M |
20 | 883 | 中國海洋石油 | 185.22M | -637.22M | 42.91M | -163.57M | -149.19M |
21 | 939 | 建設銀行 | -266.77M | -221.64M | -193.78M | -297.71M | -341.58M |
• The unit of the displayed is million dollars (HKD)
• If "-" is displayed, it means that the stock did not reach the top ten of actively transacted stocks of Southbound Trading on that day
• A positive number represents a net inflow of funds into the stock market, a negative number represents a net outflow of funds from the stock market
• All data comes from the website of the Hong Kong Stock Exchange. The company is not responsible for any errors or omissions displayed.
SH/SZ-HK Stock Connects Money Flow (Net – Northbound)
Date | Net | 2023-05-18 | 1,731.01M | 2023-05-19 | -778.08M | 2023-05-22 | -2,161.90M | 2023-05-23 | 5,053.04M | 2023-05-24 | -3,495.10M | 2023-05-25 | 7,205.01M | 2023-05-29 | -1,831.05M | 2023-05-30 | 1,403.39M | 2023-05-31 | -387.46M | 2023-06-01 | -3,664.43M |
- The net amount of transaction is the total buy turnover on the day minus the total sell turnover. Please note that this calculation method may be different from some websites
- The unit of the displayed is million dollars (HKD)
- A positive number represents a net inflow of funds into the stock market, a negative number represents a net outflow of funds from the stock market
- All data comes from the website of the Hong Kong Stock Exchange. The company is not responsible for any errors or omissions displayed
Stock Code | Name | 2023/06/01 | 2023/05/31 | 2023/05/30 | 2023/05/29 | 2023/05/25 | |
1 | 300418 | 昆侖萬維 | - | 244.54M | 49.65M | - | 259.35M |
2 | 2156 | 通富微電 | - | 320.03M | 140.61M | - | - |
3 | 300760 | 邁瑞醫療 | - | - | - | 326.65M | 132.97M |
4 | 2236 | 大華股份 | - | - | - | 446.83M | - |
5 | 688256 | 寒武紀 | - | 434.73M | - | - | - |
6 | 300308 | 中際旭創 | - | -388.11M | 200.70M | 509.15M | 87.95M |
7 | 938 | 紫光股份 | - | 405.10M | - | - | - |
8 | 2594 | 比亞迪 | 76.10M | 228.82M | 80.72M | 28.35M | -47.26M |
9 | 601816 | 京滬高鐵 | - | 316.47M | - | - | - |
10 | 688303 | 大全能源 | - | 283.56M | - | - | - |
11 | 2475 | 立訊精密 | 196.05M | - | - | - | - |
12 | 688111 | 金山辦公 | 123.01M | - | - | - | - |
13 | 600276 | 恒瑞醫藥 | - | 118.47M | - | - | - |
14 | 300124 | 匯川技術 | - | 84.04M | - | - | - |
15 | 601857 | 中國石油 | - | - | - | 50.36M | - |
16 | 63 | 中興通訊 | - | - | - | - | 37.62M |
17 | 988 | 華工科技 | - | - | - | - | 31.87M |
18 | 333 | 美的集團 | 17.55M | - | - | - | - |
19 | 2459 | 晶澳科技 | - | - | - | - | -1.83M |
20 | 600809 | 山西汾酒 | - | - | -40.07M | - | - |
21 | 977 | 浪潮信息 | -61.62M | -271.41M | 265.48M | - | - |
22 | 2230 | 科大訊飛 | -240.09M | - | 127.37M | - | - |
23 | 601288 | 農業銀行 | - | - | - | - | -136.30M |
24 | 300033 | 同花順 | -151.07M | - | - | - | - |
25 | 601398 | 工商銀行 | - | - | - | - | -153.66M |
26 | 601766 | 中國中車 | - | - | -158.60M | - | - |
27 | 600309 | 萬華化學 | - | - | - | -158.81M | - |
28 | 300750 | 寧德時代 | -60.47M | -374.56M | 530.56M | -19.31M | -250.77M |
29 | 601899 | 紫金礦業 | -186.42M | - | - | - | - |
30 | 603444 | 吉比特 | - | - | - | -198.37M | - |
31 | 2371 | 北方華創 | - | - | 106.59M | -312.30M | - |
32 | 2174 | 游族網絡 | - | - | - | -216.96M | - |
33 | 688599 | 天合光能 | - | - | - | -227.26M | - |
34 | 601360 | 三六零 | -141.76M | - | -154.09M | - | 21.06M |
35 | 601668 | 中國建築 | -41.16M | - | -278.77M | - | - |
36 | 601225 | 陝西煤業 | - | - | - | - | -357.84M |
37 | 2463 | 滬電股份 | -145.63M | - | - | -214.00M | - |
38 | 300059 | 東方財富 | -270.33M | -133.03M | -42.43M | -19.08M | -134.18M |
39 | 601138 | 工業富聯 | 63.15M | -511.31M | 31.23M | -472.91M | -10.40M |
40 | 601888 | 中國中免 | -418.47M | -502.26M | -179.68M | 11.68M | -121.35M |
41 | 601012 | 隆基綠能 | -407.50M | -65.54M | -160.01M | 179.06M | -762.39M |
42 | 601318 | 中國平安 | -161.81M | -166.55M | -271.85M | -104.66M | -546.55M |
43 | 600036 | 招商銀行 | -277.25M | -171.03M | -190.84M | -31.45M | -750.49M |
44 | 858 | 五糧液 | -6.07M | -299.84M | -573.78M | -522.59M | -655.57M |
45 | 600519 | 貴州茅台 | -837.47M | -1,197.99M | -908.30M | -685.12M | -825.42M |
• The unit of the displayed is million dollars (RMB)
• If “-” is displayed, it means that the stock did not reach the top ten of actively transacted stocks of Southbound Trading on that day
• A positive number represents a net inflow of funds into the stock market, a negative number represents a net outflow of funds from the stock market
• All data comes from the website of the Hong Kong Stock Exchange. The company is not responsible for any errors or omissions displayed.
HK-SH/SZ Stock Connects Money Flow (Net – Southbound)
Date | Net | 2023-05-18 | -1,835.92M | 2023-05-19 | -2,225.57M | 2023-05-22 | 4,131.91M | 2023-05-23 | -7,976.15M | 2023-05-24 | -4,482.28M | 2023-05-25 | -9,561.53M | 2023-05-29 | 1,436.87M | 2023-05-30 | 649.48M | 2023-05-31 | -3,798.10M | 2023-06-01 | -1,801.56M |
- The net amount of transaction is the total buy turnover on the day minus the total sell turnover. Please note that this calculation method may be different from some websites
- The unit of the displayed is million dollars (RMB)
- A positive number represents a net inflow of funds into the stock market, a negative number represents a net outflow of funds from the stock market
- All data comes from the website of the Hong Kong Stock Exchange. The company is not responsible for any errors or omissions displayed